광·전기 변환부와 광 섬유 케이블이 일체화된 광 액티브 케이블. 서버나 스토리지 등의 정보 통신 간을 연결해 데이터센터의 처리능력 향상에 기여합니다.
| Parameter | Target Specification | |
|---|---|---|
| Power consumption Per End | .9 Watt, typical | |
| Connector | CXP with power, 84 Pin double card edges | |
| Channels | 12 Channel, Duplex | |
| Data Rate | Up to 120 Gbit/s (10 Gbit/s/ch) Tri-rate capable: InfiniBand SDR, DDR, QDR |
|
| Latency (e-o-e conversions only) |
600 ps (typical) | |
| Skew (max between 12 channels) |
40 ps (without fiber) | |
| Operating Temperature | 0-70 degC | |
| Storage temperature | -40 to 85 degC | |
| Storage Humidity | 5-95% RH, non-condensing | |
| Supply Voltages | +3.3 V | |
| Link Bit Error Rate | < 10-15 | |
| Data I/O | Differential AC-Coupled CML | |
| Hot Pluggable | Yes | |
| Cables types available | 1. LSZH (OFNR) 2. OFNP |
|
| Compliance | NFPA 262 RoHS UL 1666 UL 60950-1 |
Class 1M laser product; Even if cable is cut FCC/EN55022(2006) Class B ESD: jedec HBM/MM, IEC 61000-4-2 |
| Weight For 10-Meter Cable Assembly | < 300 grams typical | |
| Cable Cross Section (without connector) | 4.5 mm | |
| Tensile Strength | > 98 N | |
| Cable length | Up to 100 m | |
| Minimum Cable Bend Radius A) Exposed Connector Plus Cable 65 mm B) Cable Near Connectors 30 mm C) Central Section of Cable 100 mm |
||
| 담당지점 | 주식회사 프로테리얼한국 서울영업본부 |
|---|---|
| 주소 | 서울시 강남구 테헤란로 87길 36, 1606호 (삼성동, 도심공항타워) (우)06164 |
| 전화번호 | 02-551-4430 |
| FAX번호 | 02-551-4420 |